loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 2.44 7.31 15.11
Equity-Greenpanel Inds. Oct 31, 2024 1.54 4.61 0.28
Reverse Repo-TREPS Oct 31, 2024 1.48 4.43 1,669.46
Equity-Safari Inds. Oct 31, 2024 1.47 4.40 -6.11
Equity-Sapphire Foods Oct 31, 2024 1.38 4.14 -10.12
Equity-Angel One Oct 31, 2024 1.35 4.05 19.13
Equity-Affle India Oct 31, 2024 1.35 4.05 -3.22
Equity-Aster DM Health. Oct 31, 2024 1.28 3.82 7.10
Equity-KSB Oct 31, 2024 1.23 3.68 -10.97
Equity-KEI Industries Oct 31, 2024 1.20 3.60 -5.72
Equity-Rategain Travel Oct 31, 2024 0.99 2.97 2.65
Equity-Equitas Sma. Fin Oct 31, 2024 0.99 2.97 -9.48
Equity-CSB Bank Oct 31, 2024 0.97 2.92 0.22
Equity-Navin Fluo.Intl. Oct 31, 2024 0.95 2.83 -3.24
Equity-Can Fin Homes Oct 31, 2024 0.93 2.78 -15.10
Equity-PVR Inox Oct 31, 2024 0.92 2.76 -5.61
Equity-Ujjivan Small Oct 31, 2024 0.92 2.75 -5.79
Equity-SIS Oct 31, 2024 0.88 2.63 -3.74
Equity-Birlasoft Ltd Oct 31, 2024 0.85 2.54 -8.61
Equity-P & G Health Ltd Oct 31, 2024 0.82 2.47 -3.57
Equity-Esab India Oct 31, 2024 0.78 2.35 3.83
Equity-Kalpataru Proj. Oct 31, 2024 0.77 2.31 -6.82
Equity-TVS Holdings Oct 31, 2024 0.75 2.25 -12.79
Equity-Laurus Labs Oct 31, 2024 0.74 2.22 5.97
Equity-RHI Magnesita Oct 31, 2024 0.69 2.07 -2.20
Equity-Grindwell Norton Oct 31, 2024 0.67 2.01 -7.98
Equity-Brigade Enterpr. Oct 31, 2024 0.66 1.97 -55.73
Equity-Westlife Food Oct 31, 2024 0.62 1.84 -19.50
Equity-Chola Financial Oct 31, 2024 0.56 1.69 -16.08
Equity-Shivalik Bimetal Oct 31, 2024 0.56 1.66 2.04
Equity-J K Cements Oct 31, 2024 0.54 1.63 -6.92
Equity-R Systems Intl. Oct 31, 2024 0.51 1.52 0.00
Equity-Century Plyboard Oct 31, 2024 0.41 1.22 -4.49
Equity-Butterfly Gan Ap Oct 31, 2024 0.40 1.18 -13.16
Equity-Ador Welding Oct 31, 2024 0.31 0.93 -4.21
Equity-Tata Steel Oct 31, 2024 0.29 0.87 -11.86
Equity-M M Forgings Oct 31, 2024 0.21 0.62 -18.74
Net CA & Others-Net CA & Others Oct 31, 2024 -0.01 -0.04 -102.53